| Position | Name and Surname | Score | |
|---|---|---|---|
| 1 | Kaiyuree Moodley | JNR | 20 |
| T2 | Doug Eva | 15 | |
| Luke Brown | |||
| 4 | Zhanging Chen | 12 | |
| T5 | Bevn Dickerson | 10 | |
| Kamalan Munsamy | |||
| Justin Winderye | |||
| Imraan Minty | |||
| Rob Brown | |||
| Jeff Clement | |||
| William Eatwell | |||
| 12 | Ivan Codron | 8 | |
| T13 | Royeshka Udit | 6 | |
| Nosisa Taleni | |||
| T15 | Kapil Udit | 5 | |
| Sibonelo Ngubane | |||
| David Timm | |||
| Johan Koster | |||
| Myra Pammar | |||
| Adrian Naidoo | |||
| 21 | Shaun Naggance | 3 | |
| T22 | Phehello Mkhabela | 0 | |
| Vusi Buthelezi | |||
| Hibla Swart | |||
| Johan Swart | |||
| Stan Goldberg | |||
| Tim Kes-Phillip | |||
| Sandile Gxavu | |||
| Ofentse Moloko | |||
| Tanaka Pasipanadya | |||
| Johan Olwage | |||
| Noabulo Dlamini |